Men’s Course Records
| Year | Champion | Time |
|---|---|---|
| 2025 | Harry Woodward | 1:21:54 |
| 2024 | Patrick Sperling | 1:19:01 |
| 2023 | Bryce Stewart | 1:22:23 |
| 2022 | Bryce Stewart | 1:22:38 |
| 2019 | Cameron McPhaden | 1:18:20 |
| 2018 | Shane Anderson | 1:26:21 |
| 2017 | Charles Allan | 1:15:28 |
| 2016 | Charles Allan | 1:10:32 |
Women’s Course Records
| Year | Champion | Time |
|---|---|---|
| 2025 | Katie Campbell | 1:34:20 |
| 2024 | Mia Esterhuys | 1:33:36 |
| 2023 | Kristy Wu | 1:39:22 |
| 2022 | Jennifer Quinn | 1:36:26 |
| 2019 | Allegra Hollingbury | 1:31:53 |
| 2018 | Allison Blackmore | 1:28:07 |
| 2017 | Danielle Thiel | 1:25:03 |
| 2016 | Nicole May | 1:35:59 |
