Jasper Canadian Rockies Half Marathon
21KM Course Records
Fastest times ever run. Where do you stack up?
🏔️ Men’s Records
| # | Year | Champion | Time |
|---|---|---|---|
| 1 | 2016 | Charles Allan | 1:10:32 |
| 2 | 2017 | Charles Allan | 1:15:28 |
| 3 | 2019 | Cameron McPhaden | 1:18:20 |
| 4 | 2026 | Robert Fougere | 1:18:22 |
| 5 | 2024 | Patrick Sperling | 1:19:01 |
| 6 | 2025 | Harry Woodward | 1:21:54 |
| 7 | 2023 | Bryce Stewart | 1:22:23 |
| 8 | 2022 | Bryce Stewart | 1:22:38 |
| 9 | 2018 | Shane Anderson | 1:26:21 |
🔥 Women’s Records
| # | Year | Champion | Time |
|---|---|---|---|
| 1 | 2017 | Danielle Thiel | 1:25:03 |
| 2 | 2018 | Allison Blackmore | 1:28:07 |
| 3 | 2026 | Jennifer Elsasser | 1:29:00 |
| 4 | 2019 | Allegra Hollingbury | 1:31:53 |
| 5 | 2024 | Mia Esterhuys | 1:33:36 |
| 6 | 2025 | Katie Campbell | 1:34:20 |
| 7 | 2016 | Nicole May | 1:35:59 |
| 8 | 2022 | Jennifer Quinn | 1:36:26 |
| 9 | 2023 | Kristy Wu | 1:39:22 |
